Pos | Veh# | L.Name | F.Name | BestTime | AvgSpeed | LastLapTime | Laps |
1 | 88 | Buck | Robin | 01:09.473 | 74.77 | 00:00.000 | 17 |
2 | 8 | Tagliani | Alexandre | 01:09.553 | 78.37 | 00:00.000 | 19 |
3 | 23 | Lapcevich | Jeff | 01:09.607 | 89.18 | 00:00.000 | 22 |
4 | 27 | Ranger | Andrew | 01:10.333 | 63.24 | 00:00.000 | 16 |
5 | 84 | Fitzpatrick | J.R. | 01:10.362 | 68.13 | 00:00.000 | 10 |
6 | 9 | Dilley | Mark | 01:10.387 | 72.36 | 00:00.000 | 12 |
7 | 22 | Steckly | Scott | 01:10.414 | 67.86 | 00:00.000 | 15 |
8 | 4 | Thomson Jr. | Don | 01:10.418 | 70.97 | 00:00.000 | 14 |
9 | 02 | Micks | Kerry | 01:10.443 | 115.86 | 00:00.000 | 6 |
10 | 39 | Whitlock | Dave | 01:10.497 | 66.43 | 00:00.000 | 17 |
11 | 69 | Seibert | Trevor | 01:10.595 | 103.05 | 00:00.000 | 24 |
12 | 17 | Kennington | D.J. | 01:10.804 | 62.99 | 00:00.000 | 12 |
13 | 60 | Beauchamp Jr. | Ron | 01:10.816 | 74.61 | 00:00.000 | 19 |
14 | 25 | Lapcevich | Jim | 01:11.057 | 103.59 | 00:00.000 | 21 |
15 | 07 | Dumoulin | Jean-Francois | 01:11.235 | 76.24 | 00:00.000 | 19 |
16 | 1 | Gibbons | Peter | 01:11.262 | 81.15 | 00:00.000 | 18 |
17 | 3 | Hathaway | Jason | 01:11.804 | 71.74 | 00:00.000 | 13 |
18 | 77 | Lynch | Derek | 01:11.851 | 117.27 | 00:00.000 | 25 |
19 | 10 | Brown | Doug | 01:11.988 | 74.20 | 00:00.000 | 14 |
20 | 53 | Klutt | Peter | 01:12.486 | 115.99 | 00:00.000 | 23 |
21 | 29 | Bourque | Pierre | 01:12.774 | 75.97 | 00:00.000 | 19 |
22 | 09 | Nuhn | Kent | 01:12.824 | 78.57 | 00:00.000 | 13 |
23 | 11 | Van Es | Ron | 01:13.109 | 84.64 | 00:00.000 | 21 |
24 | 12 | Gaunt | John | 01:13.597 | 98.92 | 00:00.000 | 25 |
25 | 5 | Coursol | Andre | 01:13.899 | 77.97 | 00:00.000 | 19 |
26 | 82 | Connelly | David | 01:14.380 | 83.77 | 00:00.000 | 7 |
27 | 67 | Thorndyke | Dave | 01:15.415 | 91.82 | 00:00.000 | 14 |
28 | 19 | Graham | Brad | 01:15.813 | 38.78 | 00:00.000 | 10 |
DNS | 86 | Forth | Kenny | 00:00.000 | 0 | ||
DNS | 46 | Disdier | Michel | 00:00.000 | 0 | ||
DNS | 35 | Dowler | Kevin | 00:00.000 | 0 | ||
DNS | 18 | Durivage | Richard | 00:00.000 | 0 | ||
DNS | 50 | McColm | Joey | 00:00.000 | 0 | ||
DNS | 43 | Merrifield | Bob | 00:00.000 | 0 | ||
DNS | 41 | Tsoumaris | John | 00:00.000 | 0 |
Notes: UNOFFICIAL RESULTS
Results provided by Blind Apex Software